| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Plumb | Head | M | 37 | Platelayer on Ry | Herts Aspenden |
| Jane Plumb | Wife | M | 35 | Wife | Herts Aspenden |
| Ida Plumb | Dau | U | 9 | Scholar | Herts Aspenden |
| Fredk. Plumb | Son | U | 6 | Scholar | Herts Aspenden |
| Alice Plumb | Dau | U | 4 | Scholar | Herts Aspenden |
| Reference | RG11/1409/2/29/20/92 |
| Registration district: | Royston |
| Sub-registration District: | Buntingford |
| Civil Parish [or Township] of: | Aspenden |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | |
| Address | Aspenden Village |