Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William H. Pogmore | Head | M | 37 | Glass Stopper Maker | Employed | Yorkshire Thoutoke? |
Jane Pogmore | Wife | M | 38 | Yorkshire Eastingham | ||
Ernest E. Pogmore | Son | 14 | Glass work Apprentice | Employed | Yorkshire Kellington | |
George W. Pogmore | Son | 11 | Scholar | Yorkshire Kellington | ||
Walter Pogmore | Son | 10 | Scholar | Yorkshire Kellington | ||
Ethel A. Pogmore | Dau | 7 | Scholar | Yorkshire Kellington | ||
Gertrude H. Pogmore | Dau | 5 | Scholar | Yorkshire Kellington | ||
Emily Pogmore | Dau | 2 | Yorkshire Kellington | |||
Henry Pogmore | Son | 1 | Yorkshire Knottingley |
Reference: | RG12/3756/5/82/13/81 |
Registration District: | Pontefract |
Sub-registration District: | Knottingley |
Administrative County: | Yorkshire West Riding |
Civil Parish: | Knottingley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Knottingley |
Rural Sanitary District: | Pontefract |
Parliamentary Borough: | Pontefract |
Ecclesiastical Parish or District: | Christ Church |
Address: | Marsh End |