Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Ernest E. Pogmore | Head | M | 24 | Glass Bottle maker | Worker | Yorks. Knottingley |
Eliza H. Pogmore | Wife | M | 23 | Yorks. Kingston-upon-Hull | ||
Emily Pogmore | Sister | 12 | Yorks. Hollington | |||
Mary F. Minshull | Sister in Law | U | 21 | Yorks. Kingston-upon-Hull |
Reference: | RG13/4469/3/59/41/249 |
Registration District: | Sculcoates |
Sub-registration District: | Cottingham |
Administrative County: | Kingston-upon-Hull |
Civil Parish: | Sculcoates part of |
Ecclesiastical Parish: | Newland St. John part of |
County Borough: | Kingston-upon-Hull part of |
Ward of Municipal Borough: | Newland part of |
Rural District: | |
Parliamentary Borough or Division: | Western Division Kingston-upon-Hull |
Town or Village or Hamlet: | |
Address: | 2 Websters Cottages |