Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Fred Pollard | Head | W | 41 | Cloth Weaver W Weav | Worker | Yorkshire Thornton |
Annie Pollard | Dau | U | 18 | Worsted twister W.Weav | Worker | Yorkshire Thornton |
Clara Pollard | Dau | U | 13 | Yorkshire Bradford | ||
Alfred Pollard | Son | U | 7 | Yorkshire Bradford |
Reference: | RG13/4183/20/31/17/119 |
Registration District: | North Bierley |
Sub-registration District: | Shipley |
Administrative County: | Yorks WR |
Civil Parish: | Shipley (Part of) |
Ecclesiastical Parish: | Christ's Church Windhill (Part of) |
Urban District: | Shipley |
Ward of Urban District: | East (Part of) |
Rural District: | |
Parliamentary Division: | Shipley (Part of) |
Town or Village or Hamlet: | |
Address: | Gazeby lane |