Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Willm E?. Pond | Head | M | 46 | Printers Warehouseman | Worker | London Woolwich |
Susan Pond | Wife | M | 45 | Rotherhithe | ||
Christopher R Pond | Son | U | 23 | Sawyer | Worker | Rotherhithe |
Alice M? Pond | Dau | U | 20 | Vellum Sewer binder | Worker | Rotherhithe |
Beatrice S Pond | Dau | U | 18 | Printers Paperfolder | Worker | Rotherhithe |
Thomas A Pond | Son | U | 16 | Enginers Apprentice | Worker | Rotherhithe |
Frederick J Pond | Son | 15 | Printers Apprentice | Worker | Rotherhithe | |
Matthew G Pond | Son | 13 | London Rotherhithe | |||
Albert V Pond | Son | 11 | London Rotherhithe | |||
Alfred Pond | Son | 10 | London Rotherhithe | |||
Mabel E Pond | Dau | 8 | London Rotherhithe | |||
Stanly? Pond | Son | 4 | London Rotherhithe | |||
Harold Pond | Son | 2 | London Rotherhithe | |||
Elizabeth Pond | Mother | W | 78 | London Rotherhithe |
Reference: | RG13/399/17/118/54/386 |
Registration District: | St Olave Southwark |
Sub-registration District: | Rotherhithe |
Administrative County: | London |
Civil Parish: | Rotherhithe |
Ecclesiastical Parish: | All Saints |
Municipal Borough: | Bermondsey |
Ward of Municipal Borough: | Rotherhithe No. 2 (part of) |
Rural District: | |
Parliamentary Borough or Division: | |
Town or Village or Hamlet: | |
Address: | 47 Abbeyfield Rd |