1925 | 1926, 1928 | 1929 | 1930 | 1931 - 1934 | 1935 | 1935 | 1936 - 1937 | 1939 | 1940 | |
Blythe, Ethel | Rw Dw | |||||||||
Blythe, Jeffrey | R O J | |||||||||
Denby, Hilda | Rw | |||||||||
Porter, Alec Adolphus | R O | R O | ||||||||
Porter, Annie Frances | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||||
Porter, Eugene Lewis | R | R O | R O | R O | R O J | R | ||||
Porter, Fanny | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | |||||
Porter, Thomas | R O | R O | R O | R O | R O | |||||
Polling District | H | H | H | H | H | H | T | H | G | H |
Address | Dowley Gap Tanpits | Dowley Gap | 11 Grange Avenue | Dowley Gap | 71 Branksome Drive | 1 Mitchell Terrace | ||||
Ward | Bingley South | Shipley West | Bingley South | |||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962