Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James T. Ring??? | Head | M | 27 | Farmer's Labourer | Worker | Yorkshire; Beverley |
Fanny Ring??? | Wife | M | 29 | Herefordshire; Eye Parish | ||
Muriel Ring??? | Dau | 6 mo | Farmer's Labourer | Worker | Yorkshire; Beverley | |
Gwendoline Potts | Niece | 3 | Herefordshire; Leominster |
Reference: | RG13/4462/22/123/4/24 |
Registration District: | Beverley |
Sub-registration District: | Beverley |
Administrative County: | East Riding of Yorkshire |
Civil Parish: | Saint Nicholas |
Ecclesiastical Parish: | St Mary with Saint Nicholas |
Municipal Borough: | Beverley |
Ward of Municipal Borough: | Minster Ward |
Rural District: | |
Parliamentary Division: | Holderness |
Town or Village or Hamlet: | |
Address: | Bogle Lane |