| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Samuel Poulter | Head | M | 43 | Ag Lab | Essex Gt Waltham |
| Rebecca Poulter | Wife | M | 41 | Essex Gt Waltham | |
| Sarah Poulter | Dau | U | 23 | Essex Gt Waltham | |
| Jane Poulter | Dau | U | 17 | Essex Gt Waltham | |
| Eliza Poulter | Dau | 15 | Essex Gt Waltham | ||
| Arthur Poulter | Son | 13 | Ag Lab | Essex Gt Waltham | |
| Walter Poulter | Son | 8 | Scholar | Essex Gt Waltham | |
| Charles Poulter | Son | 6 | Scholar | Essex Gt Waltham | |
| William Poulter | Son | 6 | Scholar | Essex Gt Waltham | |
| Alice Poulter | Dau | 5 | Scholar | Essex Gt Waltham |
| Reference | RG11/1765/2/30/25/140 |
| Registration district: | Chelmsford |
| Sub-registration District: | Great Waltham |
| Civil Parish [or Township] of: | Great Waltham |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Chelmsford |
| Ecclesiastical Parish or District of: | |
| Address | Breeds |