Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Poulter | Head | M | 53 | Agricultural Labourer | Employed | Essex Great Waltham |
Rebecca Poulter | Wife | M | 51 | Essex Great Waltham | ||
Sarah A. Poulter | Dau | U | 33 | Dressmaker | Neither | Essex Great Waltham |
Arthur W. Poulter | Son | U | 23 | Agricultural Labourer | Employed | Essex Great Waltham |
Walter Poulter | Son | U | 19 | Agricultural Labourer | Employed | Essex Great Waltham |
William Poulter | Son | U | 16 | Agricultural Labourer | Employed | Essex Great Waltham |
Charles Poulter | Son | U | 16 | Agricultural Labourer | Employed | Essex Great Waltham |
John Poulter | Son | 13 | Agricultural Labourer | Employed | Essex Great Waltham | |
Florence L. Poulter | Dau | 9 | Scholar | Essex Great Waltham |
Reference: | RG12/1388/2/18/3/15 |
Registration District: | Chelmsford |
Sub-registration District: | Great Waltham |
Administrative County: | Essex |
Civil Parish: | Great Waltham |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | Chelmsford |
Parliamentary Division: | Mid Essex |
Ecclesiastical Parish or District: | Great Waltham |
Address: | Fanners? Green |