| 1934 | 1935 - 1936 | 1937 - 1938 | 1939 | |
| Powell, Beatrice OR Beatrice Rose | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Powell, Edward | R O | R O | R O | R O |
| Address | Alvey Stree, East Street SE15 | 6 Cook's Cottages, Kingslake Street SE15 | 32 Kingslake Street SE15 | 36 Ground Floor, Sandover Road SE5 |
| Polling District | E | C | L | |
| Ward | St Peter's | St George's | Coburg | |
| Borough | Southwark | Camberwell | ||
| Parliamentary Division | South East | North | ||
Source: Ancestry - London, England, Electoral Registers, 1835-1965