| 1919 - 1928 | 1929 | 1930 | 1931 -1933 | 1934 - 1938 | |
| Powell, Amelia | HO HO | Rw Dw | Rw Dw | Rw Dw | |
| Powell, Charles | R | R | R | ||
| Powell, Edward | R | R | R | ||
| Powell, John | R O | R O | R O | R O | R O |
| Powell, John William | R | R | |||
| Polling District | L | ||||
| Borough | Camberwell | ||||
| Parliamentary Division | North | ||||
| Ward | Coburg | ||||
| Address | 27 Odell Street SE5 | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965