1931 - 1932 | 1933 | 1934 - 1935 | 1937 - 1939 | |
Powell, Florence | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Powell, John William | R O | R O | R O | R O |
Polling District | M | M | L | L |
Address | 75 Avondale Square SE1 | 19 Mawbey Road SE1 | 28 Richmond House, 1st floor right, Odell Street SE5 | 11 ground floor Brymer Road SE5 |
Ward | Marlborough | Coburg | ||
Borough | Camberwell | |||
Parliamentary Division | North |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965