Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Enoch Powis | Head | M | 24 | Coal Miner Hewer below ground | Worker | Staffordshire |
Edith Powis | Wife | M | 26 | Derbys Renshaw | ||
Ellen Powis | Dau | 7 Mo | Derbys Bolsover |
Reference: | RG13/3254/5/127/35/187 |
Registration District: | Chesterfield |
Sub-registration District: | Bolsover |
Administrative County: | Derby |
Civil Parish: | Bolsover Pt of |
Ecclesiastical Parish: | Bolsover St. Mary's pt of |
Urban District: | Bolsover |
Ward of Urban District: | East (Whole) |
Rural District: | |
Parliamentary Division: | North East Derby. |
Town or Village or Hamlet: | |
Address: | 227 Chapel St |