State: New York
County: Westchester
Township or Other Division of County: Bedford Township
Incorporated Place: Mount Kisco
Ward of city: Block No.:
Unincorporated Place:
Institution:
Enumeration District No.: 60-88
Supervisor's District No.: 543
Sheet No. 3 A
Enumerated by me on April 25, 1930, Agnes C. Johnston, Enumerator
Place of Abode
| Street, avenue, road, etc. | North Mogen? Ave |
| House number (in cities or towns) | 33 |
| Number of dwelling house, in order of visitation | |
| Number of family, in order of visitation |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Roth, Emilie | Preble, Roger | |
| Relationship of each person to the head of the family | Head | Boarder | |
| Home Data | Home owned or rented | O | |
| Value of home, if owned, or, monthly rental, if rented | 15500 | ||
| Radio set | R | ||
| Does this family live on a farm? | no | ||
| Personal Description | Sex | M | M |
| Color or race | W | W | |
| Age at last birthday | 56 | 23 | |
| Marital condition | Wd | S | |
| Age at first marriage | 25 | ||
| Education | Attended school any time since Sept. 1, 1929 | No | No |
| Whether able to read and write | Yes | Yes | |
| Place of Birth | Person | Germany | Massachusetts |
| Father | Germany | Massachusetts | |
| Mother | Germany | Massachusetts | |
| Mother Tongue (or Native Language) if Foreign Born | German | ||
| Citizenship | Year of immigration to the United States | 1889 | |
| Naturalization | Na | ||
| Whether able to speak English | Yes | yes | |
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Manager | Draftman [sic] |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Boarding House | Telephone | |
| Code | 829V | 5V79 | |
| Class of worker | O | W | |
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |
| If not, line number on Unemployment Schedule | |||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | ||
| What war or expedition | |||
| Number of farm schedule | |||
NB - 15 other occupants not transcribed.
Source: Census Place: Mount Kisco, Westchester, New York; Roll: 1658; Page: 3A;
Enumeration District: 0088; Image: 930.0; FHL microfilm: 2341392
Source: Ancestry.com 1930 United States Federal Census