1918 | 1919 | 1920 - 1922 | 1923 - 1925 | 1926, 1928 | 1926, 1928 - 1929 | 1930 - 1933 | |
Priestley, Clara | Rw Dw | ||||||
Priestley, Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | ||
Priestley, Henry OR Harry | NM a | NM a | R | R | R O | R O | |
Priestley, Rowland | NM a | NM a | R | R | R | ||
Priestley, Thomas | R O | R | |||||
Priestley, William Edward | R O | R O | R O | R O | R O | ||
Polling District | T | T | T | T | T | P | P |
Address | 25 Albert Road | 45 Caroline Street | |||||
Parliamentary Constituency | Shipley | ||||||
Ward | Shipley Central |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962