Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Priestley | Head | M | 45 | Farmer of 16 Acres | Yorkshire Ovenden |
Dorothy Priestley | Wife | M | 45 | Westmoreland Hillington? | |
William Priestley | Son | U | 22 | Cotton Carder | Yorkshire Ovenden |
James Priestley | Son | U | 17 | Errand Boy | Yorkshire Ovenden |
Jonas Priestley | Son | 15 | Cotton Spinner | Yorkshire Ovenden | |
Wilson Priestley | Son | 12 | Scholar | Yorkshire Ovenden | |
Sarah Priestley | Dau | 10 | Scholar | Yorkshire Ovenden | |
Mary Ann Priestley | Dau | 7 | Scholar | Yorkshire Ovenden | |
Robert Priestley | Son | 3 | Yorkshire Ovenden |
Reference: | HO107/2301/9/153/3/45 |
Registration District: | Halifax |
Sub-registration District: | Ovenden |
Township of: | Ovenden |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Walk? Royd |