1919 | 1920 - 1922 | 1924, 1926 | 1929 | 1930 - 1932 | 1933 - 1936 | 1937 - 1939 | |
Hough, John | R O | R O | |||||
Pritchard, Albert Arthur | NM O a | R O | R O J | R O J | R O J | R O J | R O J |
Pritchard, Albert John | R O | ||||||
Pritchard, Emma Agnes | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Pritchard, May Ellen | Rw Dw | ||||||
Polling District | B | D | |||||
Address | 31 Cumberland Street | 40 Westbourne Road N7 | |||||
Borough | Islington | ||||||
Parliamentary Division | West | ||||||
Ward | Lower Holloway |
Source: Ancestry - London, England, Electoral Registers, 1832-1965