| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Henry Pritchard | Head | M | 35 | Printer | Bristol |
| Jane Pritchard | Wife | M | 34 | Birmingham | |
| Lillie Pritchard | Dau | 8 | Islington | ||
| Florence? Pritchard | Dau | 7 | Islington | ||
| Frederick Pritchard | Son | 5 | Islington | ||
| Jane Pritchard | Dau | 4 | Tottenham | ||
| Henry Pritchard | Son | 1 | Tottenham | ||
| Albert Pritchard | Son | 6 M | Islington | ||
| Fanny? Leaky | Serv | 44 | Dom Servt. | Highgate |
| Reference | RG11/231/24/2/2/10 |
| Registration district: | Islington |
| Sub-registration District: | Islington West |
| Civil Parish [or Township] of: | Islington |
| City or Municipal Borough of: | |
| Ward of: | Thornhill |
| Parliamentary Borough of: | Finsbury |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | All Saints |
| Address | Copenhagen St 157 |