No. on Roll | Name in Full | Residence | Occupation or Addition | Property Qualification (if any) |
---|---|---|---|---|
5983 | Prowse, Charles Eli | R.D., Aria | labourer | |
5984 | Prowse, Elizabeth | R.D., Aria | married | |
5985 | Prowse, Frederick Gordon | R.D., Aria | farmer | |
5986 | Prowse, James Maddern | R.D., Aria | labourer | |
5987 | Prowse, Kenneth Hamilton | Aria | farm labourer | |
5988 | Prowse, William Thomas | Aria | farmer | |
5989 | Prowse, William Thomas | c/o T.H. Kelly, Arohena, Te Awamutu | farm labourer |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981