No. on Roll | Name in Full | Residence | Occupation or Addition | Property Qualification (if any) |
---|---|---|---|---|
6287 | Prowse, Arthur Frank | c/o J. Watson, Waitomo Caves | labourer | |
6288 | Prowse, Constance McKenzie | c/o T.H. Kelly, Arohena | married | |
6289 | Prowse, Fanny Louisa | Mokauiti | married | |
6290 | Prowse, Frederick Gordon | Mokauiti | farmer | |
6291 | Prowse, William Thomas, jun. | c/o T.H. Kelly, Arohena | farm hand |
Source: Ancestry.com. New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981