State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 577
Sheet No. 23 A
Township or Other Division of County: Hyde Park
Name of Incorporated Place: Chicago - City
Ward of City: 9
Enumerated by me on 16th. day of January, 1920, Ella Foutt, Enumerator
Place of Abode
Street, avenue, road, etc. | 107th. St. |
House number or farm, etc. | 607 |
Number of dwelling house, in order of visitation | 529 |
Number of family, in order of visitation | 461 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Pritz Peter | Pritz Olga | Pritz Raganhild | Pritz Emma | Pritz Hugo | Pritz Algott | Pritz Henry | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Son | Son | |
Tenure | Home owned or rented | R | ||||||
If owned free or mortgaged | ||||||||
Personal Description | Sex | M | F | F | F | M | M | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 42 | 41 | 20 | 19 | 16 | 13 | 7 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1909 | 1910 | 1910 | 1910 | 1910 | 1910 | |
Naturalized or alien | Na | Na | Na | Na | Na | Na | ||
If naturalized, year of naturalization | 1919 | 1919 | 1919 | 1919 | 1919 | 1919 | ||
Education | Attended school any time since Sept. 1, 1919 | No | No | No | Yes | No | ||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | ||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | ||
Nativity | Place of Birth & Mother tongue of this Person | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Illinois |
Place of Birth & Mother tongue of Father | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | |
Place of Birth & Mother tongue of Mother | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | Sweden - Swedish | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | ||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Car? Builder | None | Clerk | Stenographer | Machinist App. | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Car Shop | Railroad | Architect | Car Shop | ||||
Employer, salary or wage worker, or working on own account | W | W | W | W | ||||
Number of farm schedule |
Source: ancestry.co.uk - 1920 United States Federal Census; Census Place: Chicago Ward 9, Cook (Chicago), Illinois; Roll: T625_311; Page: 23A; Enumeration District: 577