County: Cook
Incorporated Place: Chicago city
Township or Other Division of County: [BLANK]
Ward of city: 4
Block Nos.: 14, 15, 16, 17
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 27
E.D. No.: 103-583
Sheet No. 61 A
Enumerated by me on [BLANK] 1940, Edwin J Majeski?, Enumerator
Place of Abode
Street, avenue, road, etc. | La Salle |
House number (in cities or towns) | 10534? |
Number of household, in order of visitation | 45 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 3000 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Pryts, Algot | Pryts, Pauline | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 33 | 32 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 4H | 6 | |
Place of Birth | Sweden | Illinois | |
Citizenship | Citizenship of the foreign born | Na | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same house | same house |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
tool & die maker | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
stove? plant | ||
Class of worker | PW | ||
Code | 328-30-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | ||
Income in 1939 - Amount of money wages or salary received | 1900 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
Source: ancestry.co.uk - 1940 United States Federal Census; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 61A; Enumeration District: 103-583