| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Richard Pullen | Head | M | 50 | Smack Owner (Fishing) Employing 30 men ? boys | Devon Brixham |
| Maria Pullen | Wife | M | 42 | Kent Dover | |
| Maud Pullen | Dau | U | 20 | Kent Ramsgate | |
| Joseph E Pullen | Son | U | 18 | Mariner Mercht. Serv? | Kent Ramsgate |
| Mary L Pullen | Dau | U | 16 | Yorks Hull | |
| Caroline F Pullen | Dau | 14 | Yorks Hull | ||
| Richard H Pullen | Son | 12 | Scholar | Yorks Hull | |
| Matilda Pullen | Dau | 10 | Scholar | Yorks Hull | |
| William H Pullen | Son | 8 | Scholar | Yorks Hull | |
| Alice M? Pullen | Dau | 6 | Scholar | Yorks Hull | |
| Agnes A Pullen | Dau | 4 | Scholar | Yorks Hull | |
| Emma Pullen | Dau | 3 | Yorks Hull |
| Reference: | RG9/3593/25/93/21/115 |
| Registration District: | Hull |
| Sub-registration District: | Myton |
| Parish of: | Holy Trinity |
| Municipal Borough of: | Kingston upon Hull |
| Municipal Ward of: | South Myton |
| Parliamentary Borough of: | Kingston upon Hull |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | 102 Cogan St. |