1946 - 1948 | 1949 - 1950 | 1951 - 1953 | 1955 - 1958 | 1959, 1961 - 1963 | 1964 - 1965 | |
Pulsford, Alan William Albert | * | |||||
Pulsford, Dorothy M | * | * | * | * | * | * |
Pulsford, William | * | * | * | * | * | * |
Polling District | C | C | C3 | C3 | C3 | C3 |
Borough | Tottenham | Wood Green | Wood Green | Wood Green | Wood Green | Wood Green |
Parliamentary Division | North | |||||
Ward | Park | Park | Park | Park | Park | Coleraine |
Address | Lancasterian School House, King's Road N17 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965