| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Emily Herring | Head | W | 61 | Employed | Norfolk Bodney | |
| Emily E Herring | Dau | U | 29 | Norfolk Saham Toney |
| Reference: | RG12/1575/25/139/12/84 |
| Registration District: | Swaffham |
| Sub-registration District: | Swaffham |
| Administrative County: | Norfolk |
| Civil Parish: | Saham Toney part of |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village: | Saham Toney |
| Rural Sanitary District: | Swaffham |
| Parliamentary Borough or Division: | South Western Division |
| Ecclesiastical Parish or District: | Saham Toney Part of |
| Address: | The Street |