Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Emily Herring | Head | W | 72 | Employed | Norfolk Bodney | |
Emily E Herring | Dau | U | 38 | Norfolk Saham Toney |
Reference: | RG13/1897/20/95/13/79 |
Registration District: | Swaffham |
Sub-registration District: | Swaffham |
Administrative County: | Norfolk |
Civil Parish: | Saham Toney |
Ecclesiastical Parish: | Saham Toney St Geo |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Swaffham |
Parliamentary Division: | South West Norfolk |
Town or Village or Hamlet: | |
Address: | Saham Street |