State: New Jersey
County: Monmouth
Supervisor's District No. 3
Enumeration District No. 104
Sheet No. 9 A
Township or Other Division of County:
Name of Incorporated Place: Highlands Borough
Precinct: 18 (part of)
Name of Institution:
Enumerated by me on 9 - 10th day of January, 1920, Jacob S Hoffman, Enumerator
Place of Abode
Street, avenue, road, etc. | Fourth Street |
House number or farm, etc. | X |
Number of dwelling house, in order of visitation | 210 |
Number of family, in order of visitation | 238 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Quast, Henry D. | Quast, Henrietta | Quast, Henry F. | Quast Louisa | Quast, Margaretta | Quast, Wilhemlmina | Quast, Charles | Quast, George | |
Relationship of each person to the head of the family | Head | Wife | Sonw | Daughter | Daughter | Daughter | Son | Son | |
Tenure | Home owned or rented | R | |||||||
If owned free or mortgaged | |||||||||
Personal Description | Sex | M | F | M | F | F | F | M | M |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 52 | 38 | 19 | 17 | 14 | 12 | 9 | 7 1/12 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | Un | |||||||
Naturalized or alien | Un | ||||||||
If naturalized, year of naturalization | |||||||||
Education | Attended school any time since Sept. 1, 1919 | No | No | No | Yes | Yes | Yes | ||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | |||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | |||
Nativity | Place of Birth & Mother tongue of this Person | Germany - German | New York | New York | New York | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth & Mother tongue of Father | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | |
Place of Birth & Mother tongue of Mother | Germany - German | Germany - German | New York | New York | New York | New York | New York | New York | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Wholesale Dealer | None | Laborer | Operator | Operator | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Shell Fishing | Engman? Department | Waise? - Factory | Waise? - Factory | |||||
Employer, salary or wage worker, or working on own account | EM | W | W | W | |||||
Number of farm schedule |
Source: Year: 1920; Census Place: Highlands, Monmouth, New Jersey;
Roll: T625_1058; Page: 9A; Enumeration District: 104; Image: 689
Source: ancestry.com 1920 United States Federal Census