Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Race | Head | W | 50 | Agricultural Laborer | Norfolk Marsham |
James Race | Head | U | 21 | Agricultural Laborer | Norfolk Wymondham |
Mary Race | Dau | U | 16 | Norfolk Wymondham | |
John Gregory | Visiter | 4 | Agricultural Laborer | Norfolk Wymondham | |
William Race | Nephew | 2 | Norfolk Wymondham |
The head of the previous household is Sarah Race, possibly William's grandmother, and two sons Mellor and John.
This household also includes Elizabeth Race (aged 1 month), her grand daughter, born Norwich.
Reference: | HO107/1817/14a/443/26/96 |
Registration District: | Forehoe |
Sub-registration District: | Costessey |
Parish of: | Wymondham |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Melton Cottage |