1970 | 1971 - 1972 | 1973 | 1974 | 1975 | 1976 - 1977 | |
Raine, Colin A | J | J | J | * | * | * |
Raine, Janice E | * | * | * | * | * | * |
Raine, Ursula E | 30 Aug | |||||
Polling District | GE | GE | BC | BC | BC | IA |
Parliamentary Constituency | South Bedfordshire | Luton West | Luton West | |||
Ward | Leagrave | Leagrave | Dallow | |||
Address | 49 Green Court | 58 Kent Road |
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986