| 1948 | 1949 - 1951, 1953 | 1954 - 1963 | 1964 | 1965 | 1966 | 1967 - 1968 | 1970 | 1971 - 1972 | |
| Langshaw, Jane | * | ||||||||
| Raine, Clyde M | Y | ||||||||
| Raine, Colin A | Y | * | |||||||
| Raine, Harold | * | * | J | ||||||
| Raine, Jane | * | * | * | * | * | * | * | * | * |
| Polling District | D | D | AP | BF | GC | GC | GC | GC | BA |
| Ward | Dallow | Luton Leagrave | Leagrave | Dallow | |||||
| Parliamentary Constituency | Luton | South Bedford | Luton West | ||||||
| Address | 61 Ash Road | 55 Humberstone Road | 31 Avondale Road | ||||||
Source: Ancestry - Bedfordshire, England, Electoral Registers, 1832-1986