Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Raistrick | Head | M | 38 | Clothier (Journeyman) | Yorkshire Idle |
Alice Raistrick | Wife | M | 40 | Yorkshire Idle | |
Betty Raistrick | Dau | U | 17 | Worsted power loom Weaver | Yorkshire Idle |
Edwin Raistrick | Son | U | 15 | Woollen Piecener | Yorkshire Idle |
John Raistrick | Son | U | 12 | Woollen Piecener | Yorkshire Idle |
Feargus Oconnor Raistrick | Son | U | 11 | Woollen Piecener | Yorkshire Idle |
William Raistrick | Son | U | 5 | Yorkshire Idle | |
Fred Raistrick | Son | U | 3 mo | Yorkshire Idle | |
Mary Ann Harrison | Niece | U | 8 | Yorkshire Idle |
Reference: | HO107/2312/2h/347?/1/2 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Township of: | Idle |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Park Hill |