| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Ferdinand Randerman | Head | M | 46 | Tailor | Bohemia Germany |
| Christine | Wife | M | 36 | Oldenburg Germany | |
| Mathilda | Dau | 3 | Lancash Manchester |
| Reference: | RG10/4053/34/89/54/304 |
| Registration District: | Manchester |
| Sub-registration District: | St George |
| Civil Parish [or Township] of: | Manchester |
| City or Municipal Borough of: | Manchester |
| Municipal Ward of: | St Michaels |
| Parliamentary Borough of: | Manchester |
| Town of: | Manchester |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St. Catherines |
| Address: | 1 Jones St |