| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| George J. Ranson | Head | M | 39 | Publisher | Middlesex Spittalfields |
| Maria Ranson | Wife | M | 39 | Middlesex Bethnal Green? | |
| George J. Ranson | Son | 15 | Clerk | Middlesex Dalston | |
| Harry J. Ranson | Son | 13 | Middlesex Dalston | ||
| Maria L. Ranson | Dau | 11 | Middlesex Bethnal Green | ||
| Alice M Ranson | Dau | 9 | Middlesex Bethnal Green | ||
| Elizabeth H Ranson | Dau | 7 | Middlesex Bethnal Green | ||
| Maria ? Ranson | Dau | 6 | Middlesex Bethnal Green | ||
| James A. Ranson | Son | 1 | Middlesex Bethnal Green | ||
| Emily Ranson | Niece | 8 | Middlesex Bethnal Green |
| Reference: | RG10/481/1/9/11/66 |
| Registration District: | Bethnal Green |
| Sub-registration District: | Bethnal Green |
| Civil Parish [or Township] of: | Bethnal Green |
| City or Municipal Borough of: | |
| Municipal Ward of: | East |
| Parliamentary Borough of: | Hackney |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St James the Less |
| Address: | 17 Sewardstone Rd. |