Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Maria Ranson | Head | M | 48 | Middx Bethnal Green | |
Harry Ranson | Son | U | 23 | Engraver Aristan | Middx Islington |
Maria Ranson | Dau | U | 21 | Tie Maker | Middx Bethnal Green |
Alice Ranson | Dau | U | 19 | Tie Maker | Middx St Lukes |
Elizabeth Ranson | Dau | U | 17 | Tie Maker | Middx Hackney |
Marion Ranson | Dau | U | 15 | Dress Maker | Middx Bethnal Green |
James Ranson | Son | 11 | Scholar | Middx Bow Nth. | |
Lilly Ranson | Dau | 2 | Middx Hackney | ||
Sarah Hardiman | Mother | W | 80 | Middx Spittalfields | |
Louisa Ragnold? | Visitor | U | 18 | Tie Maker | Middx Bow Nth. |
Reference | RG11/315/10/23/40/265 |
Registration district: | Hackney |
Sub-registration District: | South Hackney |
Civil Parish [or Township] of: | Hackney |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Hackney |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St John of Jerusalem |
Address | 33 Poole Road |