1918 - 1926 | 1927 - 1929 | 1930 - 1931 | |
Ransom, Edith OR Edith (Miss) | O O | O O | Rw Ow |
Ransom, Martha OR Martha (Mrs) | O O | O O | Rw Ow |
Polling District | I | J | J |
Borough | Wandsworth | Wandsworth | Wandsworth |
Parliamentary Division | Streatham | Streatham | Streatham |
Ward | Streatham | Streatham | Streatham |
Address | 29 Welham Road SW16 | 29 Welham Road SW16 | 29 Welham Road SW16 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965