County: Hawaii - Census tract: H-2
Island: Hawaii - City, town or village: Keaau (Olaa)
Name of institution: [BLANK]
Enumeration District No.: 1-22
Sheet No.: 1 A
Representative District No.: 1
Enumerated by me on April 1, 1940, Kiyaichi Yamaguchi, Enumerator
Place of Abode
Street, avenue, road, etc. | [BLANK] |
House number (in cities or towns) | 1 |
Number of household, in order of vistation | 1 |
Does this household live on a farm? | no |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | $15 |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Rapoza, Alfred | Rapoza, Grace | Rapoza, Eleanor | Rapoza, Alfred Jr | Rapoza, Mildred | Rapoza, Donald | Rapoza, Robert | Rapoza, Arlene | Rapoza, Melvin | Rapoza, Alvin | Kaloi, Frederick | Kaloi, Evelyn | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Daughter | Son | Son | Daughter | Son | Son | Lodger | Lodger's Sister |
Personal Description | Sex | M | F | F | M | F | M | M | F | M | M | M | F |
Color or race | Cau | Cau | Cau | Cau | Cau | Cau | Cau | Cau | Cau | Cau | PHa | PHa | |
Age at last birthday | 36 | 32 | 14 | 12 | 10 | 9 | 7 | 5 | 3 | 1 | 29 | 16 | |
Marital condition | M | M | S | S | S | S | S | S | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Highest grade of school completed | 7 | 7 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | |
Place of Birth | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | |
Citizenship | U.S. Citizenship of the foreign born | ||||||||||||
Territorial Citizenship | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Employment status of persons 10 years old and over | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes 1 | No 4 | No 4 | No 4 | No 4 | Yes 1 | No 4 | |||||
If not, was he at work, was this person seeking work? | No | No | No | No | No | ||||||||
If neither at work or seeking work, did he have a job, business etc.? | No | No | No | No | No | ||||||||
For all persons at work - Number of hours worked during the week of March 24-30, 1940 | 48 | 50 | |||||||||||
For persons seeking work - Duration of unemployment up to March 30, 1940 in weeks | |||||||||||||
Occupation
Trade, profession, or particular kind of work, as cannery worker, salesman, foreman, etc. |
Clerk | Brakeman | |||||||||||
Industry
Industry or business, as pineapple cannery, dry-goods store, sugar-cane plantation, etc. |
Retail Grocery Store | Steam railroad | |||||||||||
Class of worker | W | W | |||||||||||
Source or wages or salary | P | P | |||||||||||
Code | 220 79 1 | 418 47 1 | |||||||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 0 | 0 | 0 | 52 | 0 | ||||||
Income (12 Months ending Dec. 31, 19390 | Amount of money wages or salary received | $1284 | 0 | 0 | 0 | 0 | 660 | 0 | |||||
Did this person receive income of $50 or more from sources other than money wages or salary? | no | no | no | no | no | no | no |
Source: 1940; Census Place: Keaau, Hawaii, Hawaii; Roll: m-t0627-04582; Page: 1A; Enumeration District: 1-22
Source: Ancestry - 1940 United States Federal Census