1919 | 1920 | 1927 - 1928 | 1929 | 1930 - 1931 | 1932 | 1933 | 1934 | 1935 | 1935 | 1937 | 1939 | |
Rawlinson, Alice OR Alice May | HO HO | HO [1] | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Dw [2] | Dw [2] | Rw Dw | Rw Dw | Rw Dw |
Rawlinson, Frederick | R | |||||||||||
Rawlinson, Robert | R O | BP O [1] | J | J | J | J | J | B O [2] | B O [2] | R O | R O | J |
Walker, Florence | Rw Dw | Rw Dw | Rw Dw | |||||||||
Walker, John Arthur | R O | R O | R O | |||||||||
Polling District | H | G | F | G | CC | GG | O | |||||
Borough | Islington | Finsbury | Bermondsey | Lewisham | St Pancras | |||||||
Parliamentary Division | South | Rotherhithe | West | South West | ||||||||
Ward | St Peters | Old Street | No 1 Rotherhithe | Forest Hill | 4 | |||||||
Address | 2 Coombs Street N1 | 83 Lever Street | 46 Swan Lane | 82 Catford Hill SE6 | 111 Kentish Town Road NW1 |
Notes
1. Abode - 2 Coomb's Street, Islington
2. Abode - 244a High Street, Lewisham SE
Source: Ancestry - London, England, Electoral Registers, 1832-1965