| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Sarah Ann Rawson | Head | W | 47 | Yeadon York | ||
| Harry Bolton Rawson | Son | U | 25 | Invoice Clerk (Cloth) | Worker | Bradford York |
| Kate Rawson | Dau | U | 19 | Bradford York | ||
| George H Rawson | Son | U | 17 | Cloth Clerk | Worker | Bradford York |
| Fredk. Rawson | Son | U | 12 | Bradford York | ||
| Stanley Rawson | Son | U | 10 | Bradford York | ||
| Emma Taylor | Nurse | U | 40 | Nurse (Domestic) | Lincoln |
| Reference: | RG13/4167/32/147/23/129 |
| Registration District: | Bradford |
| Sub-registration District: | Horton |
| Administrative County: | |
| Civil Parish: | Bradford |
| Ecclesiastical Parish: | Horton - All Saints |
| County Borough: | Bradford County |
| Ward of Municipal Borough: | Listerhills |
| Rural District: | |
| Parliamentary Borough or Division: | Central Bradford |
| Town or Village or Hamlet: | |
| Address: | 10 Laisteridge Lane |