County: Middlesex
Incorporated Place: North Chelmsford
Township or Other Division of County: [Illegible]
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: North Chelmsford
Institution: [BLANK]
S.D. No.: 5
E.D. No.: 9087
Sheet No.3 A
Enumerated by me on April 13, 1940, Christina Reardon, Enumerator
Place of Abode
| Street, avenue, road, etc. | Gay Street |
| House number (in cities or towns) | |
| Number of household, in order of vistation | 176 |
| Home owned or rented | O |
| Value of home, if owned, or monthly rental, if rented | 2500 |
| Does this family live on a farm? | No |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Austin Priscilla | Rawson James | |
| Relation | Relationship of each person to the head of the family | Head | Lodger |
| Personal Description | Sex | F | M |
| Color or race | W | W | |
| Age at last birthday | 60 | 31 | |
| Marital condition | Wd | S | |
| Education | Attended school any time since March 1, 1940 | No | No |
| Highest grade of school completed | 5 | 8 | |
| Place of Birth | England | Massachusetts | |
| Citizenship | Citizenship of the foreign born | NA | |
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same Place |
| County | |||
| State | |||
| On a farm? | |||
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes |
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||
| Was this person Seeking Work? | |||
| If not seeking work, did he have a job, business etc.? | |||
| Indicate whether engaged in home housework, in school, unable to work or other | |||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | 48 | |
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Spooling | Wool Sorter | |
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Woolen Mill | Woolen Mill | |
| Class of worker | PW | PW | |
| Code | 496-0V-1 | 496-0V-1 | |
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 32 | 43 | |
| Income in 1939 - Amount of money wages or salary received | 500 | 1075 | |
| Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | |
Source: 1940; Census Place: Chelmsford, Middlesex, Massachusetts; Roll: T627_1603; Page: 10A; Enumeration District: 9-87
Source: ancestry.co.uk - 1940 United States Federal Census