County: [BLANK]
Incorporated Place: Washington
Township or Other Division of County: [BLANK]
Ward of city: [BLANK]
Block Nos.: 11
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 1
E.D. No.: 1-260A
Sheet No. 16 B
Enumerated by me on April 27, 1940, Edward B McQuade, Enumerator
Place of Abode
Street, avenue, road, etc. | 39 Place |
House number (in cities or towns) | 2210 |
Number of household, in order of vistation | 394 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 11,000 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Gray John | Rawson Robert | |
Relation | Relationship of each person to the head of the family | Head | Lodger |
Personal Description | Sex | M | M |
Color or race | W | W | |
Age at last birthday | 45 | 26 | |
Marital condition | S | S | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | C-6 | C-5 | |
Place of Birth | California | Massachusetts | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | R |
County | Plymouth | ||
State | Massachusetts | ||
On a farm? | no | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||
Was this person Seeking Work? | |||
If not seeking work, did he have a job, business etc.? | |||
Indicate whether engaged in home housework, in school, unable to work or other | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 39 | 39 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Personnel Clerk | Administrative Analyst | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Department of Agriculture | Government | |
Class of worker | GW | GW? | |
Code | 266-97-2 | 266-97-2 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 20 | |
Income in 1939 - Amount of money wages or salary received | 3900 | 768 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No |
NB - 7 other occupants not transcribed.
Source: 1940; Census Place: Washington, District of Columbia, District of Columbia; Roll: T627_561; Page: 16B; Enumeration District: 1-260A
Source: ancestry.co.uk - 1940 United States Federal Census