Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Anne Moore | Head | W | 55 | Neither | Suffolk Higham | |
Jessie Ellen Moore | Dau | S | 26 | Dressmaker | Neither | Suffolk Lidgate |
Annie Moore | Dau | S | 22 | Dressmaker | Neither | Suffolk Mildenhall |
Dorothy Moore | Dau | S | 20 | Drapers Assistant | Employed | London Regent St |
Edwd. Ernest Moore | Son | S | 18 | Scholar | Neither | London Holborn |
Minnie Maria Ray | Neice | S | 29? | Drapers Assistant | Employed | London Holborn |
Fredk. ?? ?? Price | Boarder | S | 2 | England | ||
Ethelbert Preddy | Boarder | S | 18 | Builders Apprentice | Employed | London Earls court |
Ella Selwood? Wickes | Boarder | S | 24? | Dressmaker assistant | Neither | Berks Berks |
Reference: | RG12/44/57/56/6/27 |
Registration District: | Fulham |
Sub-registration District: | St Paul Hammersmith |
Administrative County: | London |
Civil Parish: | Hammersmith |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Hammersmith |
Ecclesiastical Parish or District: | St Mark? |
Address: | 39 Brewster Gdns |