Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Thomas Reid [sic] | Head | M | 46 | Stock Cutter Clothing Tailor | Worker | London Holloway |
Annie Reid [sic] | Wife | M | 42 | Beds. Elstow | ||
Lilian Reid [sic] | Dau | U | 17 | Assistant in Wholesale Tobacconist | Worker | Yorks Leeds |
Ethel Reid [sic] | Dau | U | 15 | Pupil Teacher School | Worker | Yorks Leeds |
Florence Reid [sic] | Dau | 8 | Yorks Leeds | |||
William Thomas Reid [sic] | Son | 5 | Yorks Leeds |
Reference: | RG13/4250/16/7/6/34 |
Registration District: | Leeds |
Sub-registration District: | Chapeltown |
Administrative County: | |
Civil Parish: | Potternewton (Part of) |
Ecclesiastical Parish: | St Aidans (Part of) |
County Borough: | Leeds Part of |
Ward of : | Nth. Ward (Part of) |
Rural District: | |
Parliamentary Borough or Division: | Nth. Division Leeds (Part of) |
Town or Village or Hamlet: | |
Address: | 25 Elford Place |