Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Esau Reeder | Head | M | 43 | Carpenter | Norfolk Chelton |
Elizabeth Reeder | Wife | M | 41 | Norfolk Stanton? | |
Georgina Reeder | Dau | U | 20 | Norfolk Hardwick | |
William Arthur Reeder | Son | 17 | Norfolk Hardwick | ||
Nellie ?. Reeder | Dau | 9 | Norfolk Hardwick | ||
Alice E. Reeder | Dau | 6 | Norfolk Hardwick | ||
Minnie Reeder | Dau | 2 | Norfolk Hardwick | ||
Emma L. Reeder | Dau | 2 Mo. | Norfolk Hardwick |
Reference | RG11/1968/2/12/1/1 |
Registration district: | Depwade |
Sub-registration District: | Stratton |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Hardwick |
Urban Sanitary District of: | |
Rural Sanitary District of: | Depwade |
Ecclesiastical Parish of: | St Margarets |
Address |