| 1930 | 1931 - 1933 | 1934 | 1935 - 1936 | 1937 - 1939 | |
| Relf, Edward Edmund | R | R | |||
| Relf, Ellen | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Relf, Ernest William | R | R | |||
| Relf, Florence Ellen | Rw | ||||
| Relf, George | R O | R O | R O | R O | R O |
| Relf, George Henry | R | R | |||
| Relf, James Reuben | NM - a | NM - a | NM - a | NM - a | NM - a |
| Relf, Rose | Rw | ||||
| Polling District | H | ||||
| Ward | Tulse Hill | ||||
| Address | 14 Hurst Street | ||||
| Parliamentary Division | Norwood | ||||
| Borough | Lambeth | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965