State: Oklahoma
County: Okmulgee
Township or Other Division of County:Seven? Township
Incorporated Place: Okmulgee City
Ward of city: 4 (pt) Block No.: [BLANK]
Unincorporated Place: [BLANK]
Institution:
Enumeration District No.: 56-32
Supervisor's District No.: 11
Sheet No. 2 B
Enumerated by me on Apr 3, 1930, L.E. Baird, Enumerator
Place of Abode
Street, avenue, road, etc. | E 9th. Str |
House number (in cities or towns) | 1303 |
Number of dwelling house, in order of visitation | 49 |
Number of family, in order of visitation | 49 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Reynolds, William G | Reynolds, Aileen | Reynolds, William Ab | Reynolds, Richard | Camp?, Della? | |
Relationship of each person to the head of the family | Head | Wife - H | Son | Son | Servant | |
Home Data | Home owned or rented | O | ||||
Value of home, if owned, or, monthly rental, if rented | 1000 | |||||
Radio set | R | |||||
Does this family live on a farm? | No | |||||
Personal Description | Sex | M | F | M | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 47? | 44 | 17 | 15 | 24 | |
Marital condition | M | M | S | S | S | |
Age at first marriage | 30 | 27 | ||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | Missouri | Tennessee | Oklahoma | Oklahoma | Oklahoma |
Father | Missouri | New York | Missouri | Missouri | Oklahoma | |
Mother | Missouri | Mississippi | Tennessee | Tennessee | Oklahoma | |
Mother Tongue (or Native Language) if Foreign Born | ||||||
Citizenship | Year of immigration to the United States | |||||
Naturalization | ||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Salesman | None | None | None | Maid |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Oil Leases | In house | ||||
Code | 9983 | 9596 | ||||
Class of worker | O | W | ||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | |||
If not, line number on Unemployment Schedule | ||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||
What war or expedition | ||||||
Number of farm schedule |
Source: Census Place: Okmulgee, Okmulgee, Oklahoma; Page: 2B;
Enumeration District: 0032; FHL microfilm: 2341656
Source: Ancestry - 1930 United States Federal Census