Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Rhodes | Head | W | 40 | Farm Labourer | Spofforth Yorks |
Mary Rhodes | Mother | W | 64 | House Keeper | Flaxby Yorks |
Sarah Rhodes | Dau | 11 | at School | Allerton Yorks | |
Christopher Rhodes | Son | 10 | at School | Allerton Yorks | |
Mary Rhodes | Dau | 8 | at School | Allerton Yorks | |
Ann Rhodes | Dau | 6 | at School | Allerton Yorks | |
George Audair | Lodger | U | 25 | Stone Mason | Hovingham Yorks |
George Birdsall | Lodger | U | 25 | Stone Mason | Tadcaster Yorks |
Reference: | HO107/2283/11/437/2/8 |
Registration District: | Knaresborough |
Sub-registration District: | Knaresborough |
Parish or Township of: | Allerton cum Hopperton |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | New Lodge |