Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Rhodes | Head | M | 39 | Carter | Yorks Burley |
Hanh. Rhodes | Wife | M | 33 | Carter Wife | Yorks Bradfd. |
Martha E. Rhodes | Dau | 8 | Scholar | Yorks Bradfd. | |
Maria E. Rhodes | Dau | 5 | Scholar | Yorks Bradfd. |
Reference: | RG9/3332/29/20/34/180 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Parish [or Township] of: | Bradford |
Municipal Borough of: | Bradford |
Municipal Ward of: | Great Horton |
Parliamentary Borough of: | Bradford |
Town of: | Horton |
Hamlet or Tything, &c., of: | Great Horton |
Ecclesiastical District of: | |
Address: | 13 Beck Side Rd. |