Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Rhodes | Head | M | 45 | Ironstone Miner | Yorkshire North Bierley |
Maria Rhodes | Wife | M | 44 | Ironstone Miner Wife | Yorkshire North Bierley |
John Rhodes | Son | U | 20 | Engine Tender | Yorkshire North Bierley |
Saml Rhodes | Son | U | 17 | Engine Stoker | Yorkshire North Bierley |
Ann Rhodes | Dau | 14 | Worsted Spinner | Yorkshire North Bierley | |
James Rhodes | Son | 12 | Scholar | Yorkshire North Bierley | |
Eliza Rhodes | Dau | 7 | Scholar | Yorkshire North Bierley | |
Richard Rhodes | Son | 4 | Scholar | Yorkshire North Bierley | |
Joseph Dutton Rhodes | Son | 2 | Yorkshire North Bierley | ||
Martha [sic] Rhodes | Dau | 4 Mo | Yorkshire North Bierley |
Reference: | RG9/3311/11/85/9/43 |
Registration District: | Bradford |
Sub-registration District: | North Bierley |
Parish [or Township] of: | North Bierley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Wibsey Church Chapel |
Address: | 15 & 16 Chapel Houses |