Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Rhodes | Head | M | 64 | Coal Miner (Retired) | Yorkshire North Bierley |
Maria Rhodes | Wife | M | 64 | Yorkshire North Bierley | |
Ann Rhodes | Dau | U | 36 | Worsted Weaver | Yorkshire North Bierley |
Joseph D. Rhodes | Son | U | 22 | Hair Dresser | Yorkshire North Bierley |
Matthew Rhodes | Son | U | 20 | Stoker Iron Works | Yorkshire North Bierley |
Reference | RG11/4432/3/64/34/170 |
Registration district: | Bradford |
Sub-registration District: | North Bierley |
Township of: | North Bierley |
City or Municipal Borough of: | |
Municipal Ward of: | South Ward |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | North Bierley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Holy Trinity |
Address | New be Gin Road |