Name | Relationship | Status | Age | Occupation | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Thomas Richards | Head | M | 54 | Colliery Engine driver above ground | Monmouth Rhymney | Both | |
Mary Richards | Wife | M | 55 | Monmouth Ebbw Vale | Both | ||
David John Richards | Son | U | 24 | Coal Hewer | Worker | Monmouth Rhymney | Both |
Elizabeth Richards | Dau | U | 21 | Monmouth Ebbw Vale | Both | ||
Sarah Jane Richards | Dau | U | 15 | Glam. Aberanan | Both | ||
Wm Owens | Boarder | U | 22 | Coal Hewer | Worker | Glam. Aberanan | Both |
John P Rees | Boarder | U | 22 | Coal Hewer | Worker | Monmouth Tredegar | Both |
Thos. M Rees | Boarder | U | 15 | Coal Hewer | Worker | Lancashire Liverpool | Both |
John Rees | Boarder | U | 17 | Coal Hewer | Worker | Lancashire Liverpool | Both |
Reference: | RG13/5037/32/89/33/188 |
Registration District: | Merthyr Tydfil |
Sub-registration District: | Aberdare |
Administrative County: | Glamorganshire |
Civil Parish: | Aberdare part of |
Ecclesiastical Parish: | St Margaret part of |
County Borough, Municipal Borough or Urban District: |
Aberdare part of |
Ward of Municipal Borough or Urban District: |
Blaengwawr part of |
Rural District: | |
Parliamentary Borough or Division: | Merthyr Tydvil [sic] part of |
Town or Village or Hamlet: | |
Address: | 135 Cardiff Rd |